Active Users:2 users (0 authenticated) active in last 10 minutes, 575 (5 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 2.000 views/min/user, avg. view time: 30.0
Current System Load:0.59 0.47 0.41 1/598 577187
Current Avg Response Time/sec:0.010 (last minute), 0.011 (last 30 minutes), 0.006 (last hour), 0.014 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.23
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

Max
Thu May 02 10:44:58 +0200 2024 94
Thu May 02 16:38:07 +0200 2024 63
Thu May 02 17:55:24 +0200 2024 49
Thu May 02 10:48:29 +0200 2024 45
Thu May 02 16:37:22 +0200 2024 42
Max
Tue Apr 30 06:35:44 +0200 2024 303 ( 5.05 rps)
Thu May 02 06:20:42 +0200 2024 177 ( 2.95 rps)
Tue Apr 30 06:18:44 +0200 2024 144 ( 2.40 rps)
Tue Apr 30 06:19:44 +0200 2024 144 ( 2.40 rps)
Tue Apr 30 06:23:44 +0200 2024 136 ( 2.27 rps)
Max
Tue Apr 30 06:28:44 +0200 2024 1927 ( 0.54 rps)
Tue Apr 30 07:28:44 +0200 2024 1141 ( 0.32 rps)
Wed May 01 12:22:24 +0200 2024 1085 ( 0.30 rps)
Wed May 01 06:22:24 +0200 2024 609 ( 0.17 rps)
Wed May 01 20:22:24 +0200 2024 578 ( 0.16 rps)

Active Users

Max
Wed May 01 22:17:24 +0200 2024 31
Wed May 01 22:18:24 +0200 2024 31
Wed May 01 22:19:24 +0200 2024 31
Wed May 01 22:20:24 +0200 2024 31
Wed May 01 22:21:24 +0200 2024 30
Max
Wed May 01 22:22:24 +0200 2024 26
Wed May 01 03:58:49 +0200 2024 23
Thu May 02 00:22:24 +0200 2024 19
Tue Apr 30 19:28:44 +0200 2024 18
Wed May 01 21:22:24 +0200 2024 18

Avg. Response Time in milliseconds

Max
Wed May 01 17:22:24 +0200 2024 23029
Wed May 01 08:51:24 +0200 2024 14029
Tue Apr 30 09:26:44 +0200 2024 8778
Wed May 01 15:50:24 +0200 2024 1590
Thu May 02 05:33:42 +0200 2024 1168
Max
Wed May 01 09:22:24 +0200 2024 312
Thu May 02 14:32:42 +0200 2024 78
Wed May 01 03:58:49 +0200 2024 54
Wed May 01 18:22:24 +0200 2024 48
Tue Apr 30 09:28:44 +0200 2024 31

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0

Detailed Throttle statistics

Comments? Contact: support@project-open.com.