Time
| Userid
| Ms
| URL
|
|---|---|---|---|
17:14:20 | 79.142.70.105 | 9 | / |
17:19:22 | 102.130.49.175 | 31 | / |
16:34:20 | 146.59.10.156 | 9 | / |
16:44:21 | 194.156.163.60 | 31 | / |
16:22:10 | 52.44.174.136 | 2 | /core/env/settings.yaml |
17:08:02 | 44.208.193.63 | 3 | /credentials.env |
16:33:24 | 54.37.252.130 | 5 | /intranet/components/component-action?project_id=37450&plugin_id=30754&action=right |
16:59:52 | 43.154.101.140 | 1 | /intranet/js/jquery.min.js |
16:07:48 | 43.129.188.234 | 1 | /intranet/js/jquery.min.js |
16:59:53 | 43.154.101.140 | 1 | /intranet/js/rounded_corners.inc.js |
16:59:53 | 43.154.101.140 | 0 | /intranet/js/showhide.js |
17:12:14 | 14.165.116.183 | 3 | /intranet/report-bug-on-page?end_date=2026-08-02&left_vars=user_name_link+project_name_link&page_url=%2Fregister%2F%3Freturn_url%3D%2Fintranet-ganttproject%2Fgantt-resources-cube%3Fcustomer_id%3D0&project_id=45956&start_date=2026-04-12&top_vars=quarter_of_year+month_of_year&user_name_link_opened=8849 |
17:17:32 | 91.191.195.122 | 29 | /intranet/report-bug-on-page?left_vars=user_name_link+project_name_link&page_url=%2Fregister%2F%3Freturn_url%3D%2Fintranet-ganttproject%2Fgantt-resources-cube%3Fcustomer_id%3D0&page_url=%2Fregister%2F%3Freturn_url%3D%2Fintranet%2Freport-bug-on-page%3Fend_date%3D2026-07-02&project_id=45956&start_date=2026-03-12&top_vars=quarter_of_year+month_of_year&user_name_link_opened=9013 |
16:47:49 | 41.122.44.226 | 2 | /intranet/report-bug-on-page?page_url=%2Fregister%2F%3Freturn_url%3D%2Fintranet%2Fcomponents%2Fcomponent-action%3Faction%3Dup&plugin_id=30754&return_url=%2Fintranet%2Fprojects%2Fview%3Fproject_id%3D37450 |
17:15:18 | 103.179.238.15 | 3 | /intranet/report-bug-on-page?page_url=%2Fregister%2F%3Freturn_url%3D%2Fintranet%2Freport-bug-on-page%3Fpage_url%3D%2Fregister%2F%3Freturn_url%3D%2Fintranet%2Freport-bug-on-page%3Fpage_url%3D%2Fregister%2F%3Freturn_url%3D%2Fintranet%2Freport-bug-on-page%3Fpage_url%3D%2Fregister%2F%3Freturn_url%3D%2Fintranet%2Freport-bug-on-page%3Fpage_url%3D%2Fregister%2F%3Freturn_url%3D%2Fintranet%2Fusers%2Fview%3Fuser_id%3D9303 |
17:12:16 | 14.165.116.183 | 6 | /register/?return_url=%2Fintranet%2Freport-bug-on-page%3Fend_date%3D2026-08-02%26left_vars%3Duser_name_link%2Bproject_name_link%26page_url%3D%252fregister%252f%253freturn_url%253d%252fintranet-ganttproject%252fgantt-resources-cube%253fcustomer_id%253d0%26project_id%3D45956%26start_date%3D2026-04-12%26top_vars%3Dquarter_of_year%2Bmonth_of_year%26user_name_link_opened%3D8849 |
16:25:49 | 201.249.177.30 | 6 | /register/?return_url=%2Fintranet%2Freport-bug-on-page%3Fpage_url%3D%252fregister%252f%253freturn_url%253d%252fintranet%252fprojects%252fview%253fproject_id%253d37492 |
16:54:50 | 197.248.185.125 | 6 | /register/?return_url=%2Fintranet%2Freport-bug-on-page%3Fpage_url%3D%252fregister%252f%253freturn_url%253d%252fintranet%252freport-bug-on-page%253fpage_url%253d%252fregister%252f%253freturn_url%253d%252fadmin%252fbackup.sql |
17:15:19 | 103.179.238.15 | 6 | /register/?return_url=%2Fintranet%2Freport-bug-on-page%3Fpage_url%3D%252fregister%252f%253freturn_url%253d%252fintranet%252freport-bug-on-page%253fpage_url%253d%252fregister%252f%253freturn_url%253d%252fintranet%252freport-bug-on-page%253fpage_url%253d%252fregister%252f%253freturn_url%253d%252fintranet%252freport-bug-on-page%253fpage_url%253d%252fregister%252f%253freturn_url%253d%252fintranet%252freport-bug-on-page%253fpage_url%253d%252fregister%252f%253freturn_url%253d%252fintranet%252fusers%252fview%253fuser_id%253d9303 |
16:00:13 | 179.135.122.35 | 6 | /register/?return_url=%2Fintranet%2Freport-bug-on-page%3Fpage_url%3D%252fregister%252f%253freturn_url%253d%252fintranet%252freport-bug-on-page%253fpage_url%253d%252frequest-monitor%252flast-requests%253frequest_key%253d123.19.232.75 |
17:19:52 | 114.119.154.242 | 823 | /request-monitor/ip-info?ip=111.119.206.252 |
17:18:29 | 114.119.128.34 | 799 | /request-monitor/ip-info?ip=111.119.221.39 |
17:17:03 | 114.119.158.82 | 4 | /request-monitor/ip-info?ip=113.186.90.190 |
17:14:17 | 114.119.132.146 | 4 | /request-monitor/ip-info?ip=114.119.137.211 |
15:50:51 | 216.73.216.249 | 4 | /request-monitor/ip-info?ip=114.119.152.77 |
17:12:54 | 114.119.154.242 | 4 | /request-monitor/ip-info?ip=114.119.159.177 |
15:56:52 | 216.73.216.249 | 4 | /request-monitor/ip-info?ip=185.191.171.11 |
15:56:43 | 216.73.216.249 | 4 | /request-monitor/ip-info?ip=185.191.171.14 |
17:11:29 | 114.119.158.82 | 152 | /request-monitor/ip-info?ip=193.70.81.103 |
17:08:42 | 114.119.143.158 | 157 | /request-monitor/ip-info?ip=2.136.115.223 |
17:06:08 | 114.119.150.186 | 36 | /request-monitor/ip-info?ip=217.227.138.201 |
17:04:33 | 114.119.143.158 | 606 | /request-monitor/ip-info?ip=47.128.125.171 |
15:54:28 | 216.73.216.249 | 21 | /request-monitor/ip-info?ip=47.128.21.116 |
17:00:22 | 114.119.154.242 | 26 | /request-monitor/ip-info?ip=47.128.44.121 |
16:59:51 | 43.154.101.140 | 16 | /request-monitor/ip-info?ip=47.128.50.12 |
16:57:51 | 85.208.96.212 | 32 | /request-monitor/ip-info?ip=47.128.63.133 |
17:03:42 | 201.165.28.224 | 22 | /request-monitor/ip-info?ip=47.128.99.112 |
16:57:35 | 114.119.136.238 | 4 | /request-monitor/ip-info?ip=51.77.217.11 |
16:34:33 | 185.191.171.15 | 63 | /request-monitor/ip-info?ip=54.36.148.252 |
17:13:23 | 185.191.171.15 | 117 | /request-monitor/ip-info?ip=65.108.40.25 |
17:19:22 | 216.73.216.249 | 4 | /request-monitor/last-requests?request_key=101.32.7.20 |
16:56:22 | 114.119.150.186 | 4 | /request-monitor/last-requests?request_key=103.174.99.76 |
16:54:48 | 114.119.158.82 | 3 | /request-monitor/last-requests?request_key=113.169.166.74 |
17:17:23 | 216.73.216.249 | 3 | /request-monitor/last-requests?request_key=114.119.128.34 |
17:19:50 | 216.73.216.249 | 4 | /request-monitor/last-requests?request_key=114.119.148.102 |
17:16:46 | 216.73.216.249 | 4 | /request-monitor/last-requests?request_key=114.119.150.186 |
17:15:24 | 216.73.216.249 | 3 | /request-monitor/last-requests?request_key=114.119.154.242 |
17:16:46 | 216.73.216.249 | 4 | /request-monitor/last-requests?request_key=114.119.158.82 |
16:46:27 | 114.119.136.238 | 4 | /request-monitor/last-requests?request_key=123.21.165.189 |
16:43:39 | 114.119.158.82 | 4 | /request-monitor/last-requests?request_key=14.191.244.148 |
16:53:23 | 114.119.136.238 | 3 | /request-monitor/last-requests?request_key=14.245.74.91 |
17:12:10 | 216.73.216.249 | 3 | /request-monitor/last-requests?request_key=14.249.195.33 |
16:42:17 | 114.119.150.186 | 3 | /request-monitor/last-requests?request_key=146.19.216.144 |
16:36:25 | 185.191.171.14 | 4 | /request-monitor/last-requests?request_key=17.22.245.188 |
17:01:19 | 84.71.188.163 | 4 | /request-monitor/last-requests?request_key=177.248.47.53 |
17:09:59 | 216.73.216.249 | 4 | /request-monitor/last-requests?request_key=185.191.171.6 |
17:17:17 | 216.73.216.249 | 3 | /request-monitor/last-requests?request_key=194.254.118.196 |
17:12:10 | 216.73.216.249 | 3 | /request-monitor/last-requests?request_key=213.252.244.174 |
16:39:29 | 114.119.132.146 | 4 | /request-monitor/last-requests?request_key=23.137.105.96 |
16:38:06 | 114.119.128.34 | 4 | /request-monitor/last-requests?request_key=34.224.9.144 |
16:44:02 | 196.176.160.57 | 4 | /request-monitor/last-requests?request_key=37.41.153.158 |
16:36:42 | 114.119.150.186 | 3 | /request-monitor/last-requests?request_key=40.77.167.68 |
17:03:31 | 185.191.171.18 | 4 | /request-monitor/last-requests?request_key=47.128.42.250 |
16:29:39 | 85.208.96.201 | 3 | /request-monitor/last-requests?request_key=47.128.60.212 |
15:57:41 | 114.119.143.158 | 3 | /request-monitor/last-requests?request_key=54.90.244.132 |
16:35:19 | 114.119.143.158 | 4 | /request-monitor/last-requests?request_key=74.50.123.115 |
17:04:02 | 85.208.96.204 | 4 | /request-monitor/last-requests?request_key=8.217.179.180 |
17:19:50 | 216.73.216.249 | 5 | /request-monitor/last-requests?request_key=8887 |
17:12:34 | 216.73.216.249 | 4 | /request-monitor/last-requests?request_key=95.111.26.88 |
16:50:37 | 114.119.148.102 | 4 | /request-monitor/last-requests?request_key=95.214.211.61 |
17:13:54 | 216.73.216.249 | 12 | /request-monitor/last100?orderby=ms%2Casc |
17:12:10 | 216.73.216.249 | 11 | /request-monitor/last100?orderby=ms%2Cdesc |
17:17:17 | 216.73.216.249 | 11 | /request-monitor/last100?orderby=time%2Cdesc |
17:15:13 | 216.73.216.249 | 11 | /request-monitor/last100?orderby=url%2Cdesc |
17:09:58 | 216.73.216.249 | 12 | /request-monitor/last100?orderby=user%2Cdesc |
15:57:18 | 216.73.216.249 | 15 | /request-monitor/long-calls?lines=2000&readsize=100000 |
17:00:50 | 216.73.216.249 | 4 | /request-monitor/whos-online?all=0 |
17:00:49 | 216.73.216.249 | 6 | /request-monitor/whos-online?all=1&orderby=online_time%2Casc |
17:06:51 | 216.73.216.249 | 6 | /request-monitor/whos-online?orderby=name%2Casc |
17:00:50 | 216.73.216.249 | 5 | /request-monitor/whos-online?orderby=vpm%2Cdesc |
16:07:48 | 43.129.188.234 | 0 | /resources/acs-developer-support/acs-developer-support.css |
16:59:52 | 43.154.101.140 | 0 | /resources/acs-subsite/default-master.css |
16:59:52 | 43.154.101.140 | 0 | /resources/acs-templating/lists.css |
16:59:52 | 43.154.101.140 | 0 | /resources/acs-templating/mktree.css |
16:33:20 | 54.37.252.130 | 1 | /robots.txt |
17:09:59 | 216.73.216.249 | 2 | /sitemap.xml |
16:22:08 | 216.73.216.249 | 2 | /sitemap.xml |
17:14:14 | 85.208.96.205 | 13 | /xowiki/weblog-portlet?date=2021-05-18&summary=1 |
17:01:26 | 85.208.96.205 | 18 | /xowiki/weblog?date=2020-11-21&summary=1 |
17:09:15 | 85.208.96.205 | 17 | /xowiki/weblog?date=2020-12-14 |
16:47:48 | 85.208.96.211 | 19 | /xowiki/weblog?date=2021-05-01&summary=1 |
16:57:23 | 85.208.96.201 | 21 | /xowiki/weblog?date=2021-10-20&summary=0 |
17:09:47 | 185.191.171.15 | 17 | /xowiki/weblog?date=2023-05-23&summary=0 |
16:57:29 | 85.208.96.209 | 16 | /xowiki/weblog?date=2024-04-14 |
16:28:55 | 185.191.171.4 | 22 | /xowiki/weblog?date=2024-05-11&summary=1 |
16:17:36 | 185.191.171.9 | 16 | /xowiki/weblog?date=2024-05-11&summary=1 |
15:59:20 | 185.191.171.15 | 17 | /xowiki/weblog?date=2025-02-12&summary=1 |
16:33:55 | 114.119.158.82 | 17 | /xowiki/weblog?date=2025-07-17 |
15:53:30 | 114.119.128.34 | 16 | /xowiki/weblog?summary=1&date=2024-06-01 |
