Grand Total Avg Response time: 0.00 seconds/call (base: 13798 requests)
0 requests hidden.
Request
| Total Time
| Count
| Ms
| Total |
|---|---|---|---|---|
| /intranet-attendance-management/reports/attendance-report?... | 16375 | 6208 | 2 | 27.76% |
| /request-monitor/ip-info?... | 6203 | 51 | 121 | 10.52% |
| /intranet-cost/costs/new?... | 6088 | 2631 | 2 | 10.32% |
| /intranet-attendance-management/reports/attendance-report | 4176 | 1 | 4176 | 7.08% |
| /intranet/components/component-action?... | 3588 | 1585 | 2 | 6.08% |
| / | 2871 | 105 | 27 | 4.87% |
| /xowiki/weblog?... | 2358 | 124 | 19 | 4.00% |
| /intranet/projects/view?... | 2188 | 501 | 4 | 3.71% |
| /intranet/users/view?... | 1719 | 286 | 6 | 2.91% |
| /intranet-reporting-openoffice/project-phases-risks.odp | 1208 | 1 | 1208 | 2.05% |
| /intranet-timesheet2-tasks/new?... | 940 | 373 | 2 | 1.59% |
| /robots.txt | 741 | 25 | 29 | 1.26% |
| /intranet-invoices/view?... | 653 | 278 | 2 | 1.11% |
| /intranet-confdb/new?... | 586 | 169 | 3 | 0.99% |
| /intranet-reporting/timesheet-customer-project?... | 447 | 126 | 3 | 0.76% |
| /intranet/report-bug-on-page?... | 420 | 198 | 2 | 0.71% |
| /intranet-resource-management/resources-planning-planned-hours | 419 | 25 | 16 | 0.71% |
| /intranet/biz-object-tree-open-close?... | 386 | 49 | 7 | 0.65% |
| /intranet-dw-light/timesheet.csv | 381 | 1 | 381 | 0.65% |
| /request-monitor/last-requests?... | 341 | 75 | 4 | 0.58% |
| /intranet-cost/list | 333 | 1 | 333 | 0.56% |
| /intranet-reporting/survsimp-main | 328 | 1 | 328 | 0.56% |
| /intranet-timesheet2-workflow/reports/unsubmitted-hours.tcl | 297 | 1 | 297 | 0.50% |
| /intranet-timesheet2-workflow/reports/unsubmitted-hours | 289 | 1 | 289 | 0.49% |
| /intranet-helpdesk/new?... | 285 | 28 | 10 | 0.48% |
| /intranet-reporting-indicators/perms?... | 252 | 23 | 10 | 0.43% |
| /intranet-timesheet2/hours/one?... | 207 | 78 | 2 | 0.35% |
| /intranet-reporting-finance/finance-cash-flow | 192 | 1 | 192 | 0.33% |
| /intranet-reporting/ | 187 | 1 | 187 | 0.32% |
| /intranet-helpdesk/index?... | 183 | 63 | 2 | 0.31% |
| /acs-workflow/task?... | 183 | 14 | 13 | 0.31% |
| /intranet-idea-management/index?... | 180 | 38 | 4 | 0.31% |
| /intranet-forum/new?... | 163 | 67 | 2 | 0.28% |
| /xowiki/weblog-portlet?... | 154 | 7 | 22 | 0.26% |
| /intranet/companies/view?... | 137 | 59 | 2 | 0.23% |
| /intranet-timesheet2/weekly_report | 137 | 1 | 137 | 0.23% |
| /intranet-riskmanagement/new?... | 126 | 48 | 2 | 0.21% |
| /intranet-reporting/timesheet-days-per-project-and-month | 113 | 1 | 113 | 0.19% |
| /intranet-reporting/user-contacts?... | 106 | 7 | 15 | 0.18% |
| /intranet/ | 88 | 4 | 22 | 0.15% |
| /intranet/users/member-state-change?... | 87 | 8 | 10 | 0.15% |
| /intranet-resource-management/resources-planning | 80 | 13 | 6 | 0.14% |
| /intranet/components/add-stuff?... | 80 | 28 | 2 | 0.14% |
| /intranet-reporting/user-contacts | 80 | 1 | 80 | 0.14% |
| /intranet/users/index?... | 79 | 37 | 2 | 0.13% |
| /intranet-dw-light/invoices.csv?... | 77 | 2 | 38 | 0.13% |
| /intranet/companies/?... | 76 | 27 | 2 | 0.13% |
| /intranet/projects/index?... | 74 | 30 | 2 | 0.13% |
| /intranet-reporting/project-tasks.tcl | 71 | 1 | 71 | 0.12% |
| /intranet-milestone/ | 68 | 1 | 68 | 0.12% |
| /intranet-invoices/dashboard | 67 | 2 | 33 | 0.11% |
| /intranet-reporting-indicators/view?... | 64 | 23 | 2 | 0.11% |
| /pvt/home | 63 | 3 | 21 | 0.11% |
| /intranet-reporting/hr-vacation-balance | 62 | 1 | 62 | 0.11% |
| /intranet-timesheet2-tasks/report-timesheet?... | 62 | 25 | 2 | 0.11% |
| /intranet-reporting-indicators/new?... | 61 | 23 | 2 | 0.10% |
| /intranet-reporting/timesheet-finance | 59 | 1 | 59 | 0.10% |
| /intranet/companies/dashboard?... | 58 | 27 | 2 | 0.10% |
| /intranet-helpdesk/ | 57 | 1 | 57 | 0.10% |
| /simple-survey/one?... | 56 | 16 | 3 | 0.09% |
| /intranet-simple-survey/reporting/survsimp-results | 56 | 1 | 56 | 0.09% |
| /intranet-timesheet2/hours/projects | 55 | 1 | 55 | 0.09% |
| /intranet-helpdesk/new | 52 | 1 | 52 | 0.09% |
| /intranet-cost/cost-centers/new?... | 52 | 22 | 2 | 0.09% |
| /intranet-reporting/budget-main-projects | 50 | 1 | 50 | 0.08% |
| /intranet/users/ | 48 | 1 | 48 | 0.08% |
| /intranet-reporting-finance/finance-projects-documents | 47 | 1 | 47 | 0.08% |
| /permissions/grant?... | 46 | 22 | 2 | 0.08% |
| /intranet-forum/view?... | 44 | 14 | 3 | 0.07% |
| /intranet-dw-light/users.csv | 44 | 1 | 44 | 0.07% |
| /request-monitor/last100?... | 44 | 3 | 14 | 0.07% |
| /intranet-reporting/projects-main | 43 | 1 | 43 | 0.07% |
| /intranet-timesheet2/absences/capacity-planning | 42 | 1 | 42 | 0.07% |
| /intranet-timesheet2-workflow/reports/unsubmitted-hours?... | 41 | 15 | 2 | 0.07% |
| /intranet-workflow/ | 41 | 1 | 41 | 0.07% |
| /intranet-expenses/new-multiple | 40 | 1 | 40 | 0.07% |
| /intranet/offices/view?... | 40 | 17 | 2 | 0.07% |
| /intranet-reporting-finance/finance-documents-projects | 39 | 1 | 39 | 0.07% |
| /intranet/users/become?... | 39 | 9 | 4 | 0.07% |
| /intranet-crm-opportunities/opportunities?... | 39 | 15 | 2 | 0.07% |
| /intranet-notes/new?... | 39 | 13 | 3 | 0.07% |
| /simple-survey/?... | 39 | 14 | 2 | 0.07% |
| /intranet-confdb/associate-conf-item-with-task?... | 36 | 13 | 2 | 0.06% |
| /intranet-crm-opportunities/new | 36 | 1 | 36 | 0.06% |
| /intranet/admin/menus/index?... | 35 | 26 | 1 | 0.06% |
| /intranet-expenses/new | 35 | 1 | 35 | 0.06% |
| /intranet-forum/index?... | 35 | 13 | 2 | 0.06% |
| /intranet-helpdesk/dashboard | 34 | 1 | 34 | 0.06% |
| /intranet-reporting/budget-main-projects?... | 34 | 16 | 2 | 0.06% |
| /intranet/companies/ | 34 | 1 | 34 | 0.06% |
| /intranet-reporting-indicators/permissions-user-add?... | 33 | 23 | 1 | 0.06% |
| /intranet-crm-opportunities/opportunities | 33 | 1 | 33 | 0.06% |
| /intranet-dw-light/users.csv?... | 32 | 1 | 32 | 0.05% |
| /intranet-riskmanagement/project-risks-report | 32 | 1 | 32 | 0.05% |
| /xowiki/conf-item-template | 32 | 1 | 32 | 0.05% |
| /intranet-reporting/view?... | 31 | 3 | 10 | 0.05% |
| /intranet-reporting/timesheet-customer-project | 31 | 1 | 31 | 0.05% |
| /intranet-expenses/ | 30 | 1 | 30 | 0.05% |
| /intranet-invoices/new-copy?... | 30 | 11 | 2 | 0.05% |
| /intranet-reporting/timesheet-monthly-hours-absences2 | 29 | 1 | 29 | 0.05% |
