Grand Total Avg Response time: 0.05 seconds/call (base: 1210 requests)
0 requests hidden.
Request
| Total Time
| Count
| Ms
| Total |
|---|---|---|---|---|
| /request-monitor/ip-info?... | 41069 | 58 | 708 | 62.65% |
| /xowiki/weblog?... | 5891 | 295 | 19 | 8.99% |
| / | 5016 | 202 | 24 | 7.65% |
| /intranet-rest/data-source/domain-proxy?... | 3739 | 14 | 267 | 5.70% |
| /intranet/projects/view?... | 939 | 12 | 78 | 1.43% |
| /intranet-rest/im_sencha_preference?... | 926 | 31 | 29 | 1.41% |
| /become?... | 727 | 32 | 22 | 1.11% |
| /request-monitor/last-requests?... | 648 | 164 | 3 | 0.99% |
| /xowiki/weblog-portlet?... | 528 | 42 | 12 | 0.81% |
| /intranet-oauth2/google?... | 505 | 1 | 505 | 0.77% |
| /intranet/users/view?... | 469 | 3 | 156 | 0.72% |
| /intranet/ | 430 | 9 | 47 | 0.66% |
| /become?user_id=8864&url=/intranet-reporting-cubes/price-cube?... | 377 | 5 | 75 | 0.58% |
| /intranet-helpdesk/new?... | 333 | 4 | 83 | 0.51% |
| /become?user_id=8864&url=/intranet/projects/view?... | 280 | 4 | 70 | 0.43% |
| /become?user_id=8864&url=/intranet-reporting/projects-main?... | 268 | 3 | 89 | 0.41% |
| /intranet-dynfield/attribute-new | 229 | 1 | 229 | 0.35% |
| /intranet-rest/user?... | 213 | 9 | 23 | 0.32% |
| /intranet-helpdesk/index?... | 129 | 4 | 32 | 0.20% |
| /intranet-timesheet2-tasks/index?... | 124 | 2 | 62 | 0.19% |
| /intranet/projects/index?... | 102 | 2 | 51 | 0.16% |
| /api-doc/proc-search?... | 94 | 1 | 94 | 0.14% |
| /intranet/projects/dashboard | 80 | 2 | 40 | 0.12% |
| /intranet/projects/index | 79 | 4 | 19 | 0.12% |
| /intranet-milestone/?... | 78 | 1 | 78 | 0.12% |
| /intranet-reporting/view?... | 78 | 4 | 19 | 0.12% |
| /intranet-rest/data-source/project-task-tree.json?... | 77 | 4 | 19 | 0.12% |
| /intranet-expenses/bundle-new?... | 73 | 1 | 73 | 0.11% |
| /request-monitor/stat-details?... | 72 | 7 | 10 | 0.11% |
| /intranet/components/component-action?... | 68 | 15 | 4 | 0.10% |
| /intranet-helpdesk/ | 66 | 1 | 66 | 0.10% |
| /intranet-timesheet2/hours/index | 64 | 1 | 64 | 0.10% |
| /api-doc/proc-view?... | 61 | 1 | 61 | 0.09% |
| /intranet/projects/new | 61 | 1 | 61 | 0.09% |
| /xowiki/ | 60 | 2 | 30 | 0.09% |
| /become?user_id=8864&url=/intranet-repor.../finance-project-hierarchy-documents?... | 60 | 5 | 12 | 0.09% |
| /become?user_id=8864&url=/intranet-reporting-translation/project-trans-tasks?... | 57 | 5 | 11 | 0.09% |
| /become?user_id=8864&url=/intranet-reporting-dashboard/histogram?... | 57 | 4 | 14 | 0.09% |
| /robots.txt | 53 | 49 | 1 | 0.08% |
| /become?user_id=8864&url=/intranet-reporting-cubes/survsimp-cube?... | 53 | 4 | 13 | 0.08% |
| /become?user_id=8864&url=/intranet-reporting-finance/finance-vat?... | 50 | 3 | 16 | 0.08% |
| /intranet-helpdesk/index | 50 | 1 | 50 | 0.08% |
| /intranet-rest/im_indicator_result/?... | 46 | 14 | 3 | 0.07% |
| /intranet-timesheet2-tasks/new?... | 46 | 1 | 46 | 0.07% |
| /become?user_id=8864&url=/intranet-reporting/timesheet-productivity?... | 45 | 5 | 9 | 0.07% |
| /become?user_id=8864&url=/intranet-repor...g-finance/finance-projects-documents?... | 40 | 5 | 8 | 0.06% |
| /become?user_id=8864&url=/intranet/companies?... | 39 | 5 | 7 | 0.06% |
| /sencha-core/Utilities.js | 38 | 9 | 4 | 0.06% |
| /intranet-workflow/ | 38 | 1 | 38 | 0.06% |
| /intranet-idea-management/index?... | 36 | 2 | 18 | 0.05% |
| /register/ | 35 | 3 | 11 | 0.05% |
| /intranet-rest/im_category?... | 35 | 9 | 3 | 0.05% |
| /intranet-timesheet2/hours/new?... | 35 | 1 | 35 | 0.05% |
| /become?user_id=8864&url=/intranet-reporting-finance/finance-expenses?... | 34 | 5 | 6 | 0.05% |
| /intranet-expenses/index?... | 34 | 1 | 34 | 0.05% |
| /sencha-core/model/helpdesk/Ticket.js | 33 | 9 | 3 | 0.05% |
| /acs-workflow/task?... | 33 | 1 | 33 | 0.05% |
| /intranet-rest/im_attendance_interval?... | 32 | 6 | 5 | 0.05% |
| /intranet-rest/group?... | 32 | 4 | 8 | 0.05% |
| /request-monitor/last100?... | 32 | 2 | 16 | 0.05% |
| /intranet-rest/im_material?... | 31 | 4 | 7 | 0.05% |
| /become?user_id=8864&url=/intranet-reporting-cubes/timesheet-cube?... | 30 | 4 | 7 | 0.05% |
| /become?user_id=8864&url=/intranet-repor...ing-finance/finance-income-statement?... | 28 | 4 | 7 | 0.04% |
| /become?user_id=8864&url=/intranet-reporting/survsimp-main?... | 28 | 4 | 7 | 0.04% |
| /become?user_id=8864&url=/intranet-reporting/user-contacts?... | 26 | 4 | 6 | 0.04% |
| /intranet-expenses/ | 25 | 1 | 25 | 0.04% |
| /intranet-rest/im_cost_center?... | 25 | 4 | 6 | 0.04% |
| /sitemap.xml | 21 | 16 | 1 | 0.03% |
| /sencha-core/view/gantt/GanttTreePanel.js | 19 | 4 | 4 | 0.03% |
| /xowiki/company-template | 19 | 1 | 19 | 0.03% |
| /request-monitor/whos-online?... | 18 | 2 | 9 | 0.03% |
| /request-monitor/stat-details | 16 | 2 | 8 | 0.02% |
| /intranet/projects/project-type-select?... | 16 | 1 | 16 | 0.02% |
| /request-monitor/long-calls?... | 15 | 1 | 15 | 0.02% |
| /intranet-gantt-editor/view/GanttBarPanel.js | 14 | 4 | 3 | 0.02% |
| /sencha-core/model/timesheet/TimesheetTask.js | 12 | 4 | 3 | 0.02% |
| /intranet/images/navbar_default/zoom_out.png | 12 | 2 | 6 | 0.02% |
| /intranet/images/demoserver/larry_littleboss.jpg | 11 | 8 | 1 | 0.02% |
| /intranet/images/navbar_default/cup_go.png | 11 | 3 | 3 | 0.02% |
| /request-monitor/index?... | 11 | 1 | 11 | 0.02% |
| /intranet/images/navbar_default/tick.png | 9 | 3 | 3 | 0.01% |
| /intranet/images/navbar_default/delete.png | 9 | 3 | 3 | 0.01% |
| /intranet-attendance-management/reports/attendance-report | 9 | 1 | 9 | 0.01% |
| /intranet-invoices/list?... | 9 | 1 | 9 | 0.01% |
| /intranet-expenses/index | 9 | 1 | 9 | 0.01% |
| /intranet/components/activate-component?... | 9 | 1 | 9 | 0.01% |
| /intranet-attendance-management/view/AttendanceButtonPanel.js | 9 | 5 | 1 | 0.01% |
| /intranet/images/navbar_default/add.png | 9 | 3 | 3 | 0.01% |
| /intranet-oauth2/google | 9 | 3 | 3 | 0.01% |
| /intranet-simple-survey/reporting/traffic-light-report | 8 | 1 | 8 | 0.01% |
| /simple-survey/process-response | 8 | 1 | 8 | 0.01% |
| /intranet/?... | 8 | 4 | 2 | 0.01% |
| /intranet-timesheet2/absences/index | 8 | 1 | 8 | 0.01% |
| /register/?... | 8 | 1 | 8 | 0.01% |
| /intranet/images/navbar_default/resultset_previous.png | 8 | 2 | 4 | 0.01% |
| /intranet-task-management/images/status_blue | 8 | 3 | 2 | 0.01% |
| /intranet/images/navbar_default/stop.png | 7 | 3 | 2 | 0.01% |
| /intranet-invoices/dashboard | 7 | 1 | 7 | 0.01% |
| /intranet/projects/new-from-template-2.tcl | 7 | 1 | 7 | 0.01% |
| /intranet-reporting/timesheet-days-per-project-and-month | 7 | 1 | 7 | 0.01% |
