Grand Total Avg Response time: 0.07 seconds/call (base: 1711 requests)
0 requests hidden.
Request
| Total Time
| Count
| Ms
| Total |
|---|---|---|---|---|
| /request-monitor/ip-info?... | 72164 | 129 | 559 | 64.60% |
| /intranet-rest/data-source/domain-proxy?... | 9707 | 38 | 255 | 8.69% |
| /intranet-attendance-management/reports/attendance-report | 4675 | 1 | 4675 | 4.19% |
| / | 3555 | 171 | 20 | 3.18% |
| /xowiki/weblog?... | 3353 | 187 | 17 | 3.00% |
| /intranet/report-bug-on-page?... | 3080 | 223 | 13 | 2.76% |
| /intranet-rest/im_sencha_preference?... | 1632 | 63 | 25 | 1.46% |
| /request-monitor/last-requests?... | 1605 | 210 | 7 | 1.44% |
| /intranet/ | 1514 | 27 | 56 | 1.36% |
| /intranet/users/view?... | 1189 | 25 | 47 | 1.06% |
| /intranet/projects/view?... | 1158 | 19 | 60 | 1.04% |
| /intranet-rest/user?... | 590 | 21 | 28 | 0.53% |
| /intranet-helpdesk/new?... | 502 | 6 | 83 | 0.45% |
| /register/?... | 438 | 79 | 5 | 0.39% |
| /intranet/projects/add-tasks-from-template-2 | 394 | 1 | 394 | 0.35% |
| /intranet-rest/data-source/project-task-tree.json?... | 380 | 10 | 38 | 0.34% |
| /intranet-reporting/view?... | 356 | 33 | 10 | 0.32% |
| /xowiki/en:weblog | 341 | 1 | 341 | 0.31% |
| /intranet/projects/new | 260 | 7 | 37 | 0.23% |
| /xowiki/weblog-portlet?... | 211 | 16 | 13 | 0.19% |
| /intranet-reporting/ | 189 | 1 | 189 | 0.17% |
| /intranet/projects/index?... | 179 | 5 | 35 | 0.16% |
| /intranet-portfolio-planner/cost-center-tree-resource-availability.json?... | 174 | 2 | 87 | 0.16% |
| /request-monitor/stat-details?... | 171 | 28 | 6 | 0.15% |
| /intranet/components/component-action?... | 166 | 17 | 9 | 0.15% |
| /register/ | 164 | 12 | 13 | 0.15% |
| /intranet-timesheet2-tasks/new?... | 141 | 4 | 35 | 0.13% |
| /intranet-reporting-dashboard/revenue-by-year-monthly.json?... | 136 | 2 | 68 | 0.12% |
| /intranet-rest/im_attendance_interval?... | 128 | 24 | 5 | 0.11% |
| /intranet-workflow/ | 128 | 4 | 32 | 0.11% |
| /intranet-rest/im_category?... | 127 | 33 | 3 | 0.11% |
| /intranet-rest/group?... | 124 | 10 | 12 | 0.11% |
| /sencha-core/Utilities.js | 115 | 28 | 4 | 0.10% |
| /intranet/components/ajax-component-value?... | 112 | 1 | 112 | 0.10% |
| /api-doc/package-view?... | 105 | 7 | 15 | 0.09% |
| /intranet-rest/im_material?... | 105 | 10 | 10 | 0.09% |
| /intranet-rest/data-source/project-task-tree-action?... | 101 | 1 | 101 | 0.09% |
| /intranet-rest/im_cost_center?... | 98 | 10 | 9 | 0.09% |
| /api-doc/ | 94 | 4 | 23 | 0.08% |
| /intranet-helpdesk/dashboard | 92 | 3 | 30 | 0.08% |
| /intranet/images/navbar_default/arrow_refresh.png | 91 | 1 | 91 | 0.08% |
| /intranet-invoices/dashboard | 80 | 2 | 40 | 0.07% |
| /sencha-core/model/helpdesk/Ticket.js | 76 | 25 | 3 | 0.07% |
| /intranet-idea-management/idea-new | 73 | 1 | 73 | 0.07% |
| /intranet-reporting/timesheet-customer-project?... | 72 | 1 | 72 | 0.06% |
| /request-monitor/whos-online-today?... | 69 | 3 | 23 | 0.06% |
| /intranet-helpdesk/index | 63 | 1 | 63 | 0.06% |
| /intranet-timesheet2/hours/new-2 | 63 | 1 | 63 | 0.06% |
| /intranet/users/new | 62 | 3 | 20 | 0.06% |
| /intranet-idea-management/ | 55 | 2 | 27 | 0.05% |
| /intranet-timesheet2/hours/new?... | 49 | 2 | 24 | 0.04% |
| /robots.txt | 48 | 48 | 1 | 0.04% |
| /intranet-confdb/index | 46 | 1 | 46 | 0.04% |
| /intranet-idea-management/index?... | 38 | 4 | 9 | 0.03% |
| /intranet/companies/index?... | 37 | 1 | 37 | 0.03% |
| /intranet-timesheet2/absences/vacation-balance-report.tcl?... | 36 | 1 | 36 | 0.03% |
| /intranet-riskmanagement/new?... | 35 | 1 | 35 | 0.03% |
| /intranet/users/edit-locale | 35 | 2 | 17 | 0.03% |
| /become?... | 35 | 4 | 8 | 0.03% |
| /intranet/projects/project-type-select?... | 35 | 2 | 17 | 0.03% |
| /intranet/biz-object-tree-open-close.tcl | 34 | 5 | 6 | 0.03% |
| /intranet-idea-management/redirect-to-ticket?... | 33 | 2 | 16 | 0.03% |
| /sencha-core/model/timesheet/TimesheetTask.js | 33 | 7 | 4 | 0.03% |
| /intranet-attendance-management/view/AttendanceButtonPanel.js | 33 | 21 | 1 | 0.03% |
| /intranet/projects/index | 32 | 1 | 32 | 0.03% |
| /intranet-simple-survey/reporting/traffic-light-report | 32 | 2 | 16 | 0.03% |
| /sencha-core/view/gantt/GanttTreePanel.js | 30 | 7 | 4 | 0.03% |
| /intranet-reporting-dashboard/revenue-by-dept.json?... | 30 | 2 | 15 | 0.03% |
| /intranet/member-add?... | 29 | 1 | 29 | 0.03% |
| /intranet-gantt-editor/view/GanttBarPanel.js | 29 | 7 | 4 | 0.03% |
| /intranet-rest/im_indicator_result/?... | 27 | 9 | 3 | 0.02% |
| /xowiki/project-template | 27 | 1 | 27 | 0.02% |
| /intranet-ganttproject/gantt-resources-cube?... | 26 | 9 | 2 | 0.02% |
| /xowiki/ | 24 | 1 | 24 | 0.02% |
| /intranet/master-data | 24 | 1 | 24 | 0.02% |
| /xowiki/company-template | 24 | 1 | 24 | 0.02% |
| /sencha-core/Utilities.js?... | 24 | 6 | 4 | 0.02% |
| /intranet-helpdesk/new-typeselect?... | 23 | 2 | 11 | 0.02% |
| /intranet/images/demoserver/david_developer.jpg | 23 | 3 | 7 | 0.02% |
| /intranet-portfolio-planner/ | 22 | 1 | 22 | 0.02% |
| /intranet/projects/add-tasks-from-template?... | 20 | 1 | 20 | 0.02% |
| /xowiki/index | 20 | 1 | 20 | 0.02% |
| /intranet-simple-survey/one-response?... | 19 | 1 | 19 | 0.02% |
| /acs-admin/apm | 19 | 1 | 19 | 0.02% |
| /intranet-helpdesk/dashboard?... | 17 | 1 | 17 | 0.02% |
| /ds/shell | 17 | 1 | 17 | 0.02% |
| /sitemap.xml | 16 | 8 | 2 | 0.01% |
| /register/logout | 16 | 5 | 3 | 0.01% |
| /request-monitor/index?... | 15 | 2 | 7 | 0.01% |
| /xowiki/?... | 14 | 1 | 14 | 0.01% |
| /intranet-rest/data-source/next-object-id?... | 13 | 2 | 6 | 0.01% |
| /intranet-reporting/timesheet-finance?... | 13 | 3 | 4 | 0.01% |
| /sencha-core/model/user/SenchaPreference.js?... | 13 | 6 | 2 | 0.01% |
| /intranet-idea-management/dollar-action?... | 13 | 1 | 13 | 0.01% |
| /intranet/users/contact-edit | 13 | 1 | 13 | 0.01% |
| /become?amp%3Burl=/intranet/companies?... | 12 | 1 | 12 | 0.01% |
| /intranet/images/navbar_default/clock_go.png | 12 | 3 | 4 | 0.01% |
| /intranet-reporting-dashboard/histogram | 12 | 1 | 12 | 0.01% |
| /admin/ | 12 | 1 | 12 | 0.01% |
| /request-monitor/whos-online?... | 12 | 2 | 6 | 0.01% |
