Grand Total Avg Response time: 0.02 seconds/call (base: 619 requests)
0 requests hidden.
Request
| Total Time
| Count
| Ms
| Total |
|---|---|---|---|---|
| / | 4025 | 159 | 25 | 37.09% |
| /request-monitor/ip-info?... | 2495 | 19 | 131 | 22.99% |
| /xowiki/weblog?... | 1052 | 54 | 19 | 9.69% |
| /request-monitor/last-requests?... | 628 | 145 | 4 | 5.79% |
| /intranet/report-bug-on-page?... | 408 | 13 | 31 | 3.76% |
| /become?user_id=8864&url=/intranet-reporting-dashboard/histogram?... | 315 | 1 | 315 | 2.90% |
| /shared/community-member?... | 303 | 1 | 303 | 2.79% |
| /intranet/projects/view?... | 296 | 1 | 296 | 2.73% |
| /intranet-simple-survey/reporting/survsimp-results | 256 | 1 | 256 | 2.36% |
| /intranet-reporting/timesheet-productivity?... | 150 | 1 | 150 | 1.38% |
| /xowiki/weblog-portlet?... | 81 | 6 | 13 | 0.75% |
| /register/?... | 80 | 13 | 6 | 0.74% |
| /ds/shell | 76 | 1 | 76 | 0.70% |
| /intranet/components/component-action?... | 47 | 13 | 3 | 0.43% |
| /robots.txt | 46 | 31 | 1 | 0.42% |
| /become?... | 42 | 5 | 8 | 0.39% |
| /intranet-reporting-finance/finance-expenses-reimbursement | 35 | 1 | 35 | 0.32% |
| /xowiki/index | 32 | 2 | 16 | 0.29% |
| /intranet/ | 30 | 12 | 2 | 0.28% |
| /request-monitor/stat-details?... | 29 | 3 | 9 | 0.27% |
| /become?user_id=8864&url=/intranet-r...ing-finance/finance-income-statement?... | 29 | 1 | 29 | 0.27% |
| /intranet/companies/new-2 | 28 | 1 | 28 | 0.26% |
| /request-monitor/last100?... | 27 | 2 | 13 | 0.25% |
| /intranet/images/navbar_default/arrow_comp_down.png | 23 | 1 | 23 | 0.21% |
| /sitemap.xml | 20 | 13 | 1 | 0.18% |
| /request-monitor/long-calls?... | 19 | 1 | 19 | 0.18% |
| /request-monitor/whos-online-today?... | 18 | 1 | 18 | 0.17% |
| /register/recover-password?... | 16 | 1 | 16 | 0.15% |
| /intranet/components/activate-component?... | 10 | 1 | 10 | 0.09% |
| /intranet/projects/add-tasks-from-template-2 | 10 | 1 | 10 | 0.09% |
| /intranet-invoices/dashboard | 9 | 1 | 9 | 0.08% |
| /become?user_id=8864&url=/intranet-reporting-finance/finance-expenses?... | 9 | 1 | 9 | 0.08% |
| /become?user_id=8864&url=/intranet-reporting/timesheet-productivity?... | 8 | 1 | 8 | 0.07% |
| /intranet-reporting/timesheet-customer-project?... | 8 | 1 | 8 | 0.07% |
| /intranet-dw-light/invoices.csv?... | 8 | 1 | 8 | 0.07% |
| /intranet-invoices/new?... | 8 | 1 | 8 | 0.07% |
| /simple-survey/?... | 8 | 1 | 8 | 0.07% |
| /become?user_id=8864&url=/intranet-reporting-cubes/timesheet-cube?... | 7 | 1 | 7 | 0.06% |
| /intranet-timesheet2-tasks/index?... | 7 | 1 | 7 | 0.06% |
| /intranet-expenses/index?... | 7 | 1 | 7 | 0.06% |
| /intranet-oauth2/images/social-google.png | 7 | 2 | 3 | 0.06% |
| /intranet/images/project_open.70x26.gif | 7 | 3 | 2 | 0.06% |
| /register/?return_url=/intranet/report-bug-on-page?... | 6 | 1 | 6 | 0.06% |
| /intranet-simple-survey/invite-members?... | 6 | 1 | 6 | 0.06% |
| /intranet/js/jquery.min.js | 6 | 4 | 1 | 0.06% |
| /logo.gif | 6 | 3 | 2 | 0.06% |
| /intranet/images/demoserver/bobby_bizconsult_bw.jpg | 6 | 3 | 2 | 0.06% |
| /intranet/images/demoserver/tracy_troubleshoot_bw.jpg | 6 | 2 | 3 | 0.06% |
| /intranet/images/demoserver/larry_littleboss.jpg | 5 | 1 | 5 | 0.05% |
| /become?user_id=8864&url=/intranet-reporting-cubes/price-cube?... | 5 | 1 | 5 | 0.05% |
| /intranet/images/demoserver/sally_sales_bw.jpg | 5 | 3 | 1 | 0.05% |
| /intranet/images/demoserver/laura_leadarchitect_bw.jpg | 5 | 3 | 1 | 0.05% |
| /favicon.ico | 5 | 2 | 2 | 0.05% |
| /intranet/images/demoserver/angelique_picard_bw.jpg | 5 | 3 | 1 | 0.05% |
| /become?user_id=8864&url=/intranet-r...ting-translation/project-trans-tasks?... | 4 | 1 | 4 | 0.04% |
| /wp-login.php | 4 | 2 | 2 | 0.04% |
| /resources/acs-templating/sort-descending.png | 4 | 1 | 4 | 0.04% |
| /become?user_id=8864&url=/intranet-reporting/user-contacts?... | 3 | 1 | 3 | 0.03% |
| /intranet/images/demoserver/samuel_salesmanager_bw.jpg | 3 | 2 | 1 | 0.03% |
| /intranet/?... | 3 | 1 | 3 | 0.03% |
| /intranet/js/showhide.js | 3 | 3 | 1 | 0.03% |
| /intranet/users/view?... | 3 | 1 | 3 | 0.03% |
| /intranet/images/demoserver/bobby_bizconsult.jpg | 2 | 1 | 2 | 0.02% |
| /intranet/style/smartmenus/sm-core-css.css | 2 | 2 | 1 | 0.02% |
| /intranet/style/print.css | 2 | 2 | 1 | 0.02% |
| /1j.php | 2 | 1 | 2 | 0.02% |
| /wp-content/plugins/wps-hide-login/wps-hide-login.php | 2 | 1 | 2 | 0.02% |
| /etc/passwd | 2 | 1 | 2 | 0.02% |
| /intranet/images/demoserver/david_developer.jpg | 2 | 1 | 2 | 0.02% |
| /intranet/images/demoserver/larry_littleboss_bw.jpg | 2 | 3 | 0 | 0.02% |
| /calendar/resources/calendar.css | 2 | 1 | 2 | 0.02% |
| /.env | 2 | 1 | 2 | 0.02% |
| /intranet/style/style.saltnpepper.css?... | 2 | 3 | 0 | 0.02% |
| /.well-known/assetlinks.json | 2 | 1 | 2 | 0.02% |
| /about/core.php | 2 | 1 | 2 | 0.02% |
| /bala.php | 2 | 1 | 2 | 0.02% |
| /intranet/js/rounded_corners.inc.js | 2 | 3 | 0 | 0.02% |
| /intranet/admin/backup/bzip-pgdump | 2 | 1 | 2 | 0.02% |
| /intranet/images/demoserver/andrew_accounting_bw.jpg | 1 | 2 | 0 | 0.01% |
| /intranet/images/demoserver/ester_arenas_bw.jpg | 1 | 2 | 0 | 0.01% |
| /intranet/images/demoserver/ben_bigboss_bw.jpg | 1 | 3 | 0 | 0.01% |
| /intranet/images/demoserver/petra_projectmanager_bw.jpg | 1 | 2 | 0 | 0.01% |
| /intranet/js/smartmenus/jquery.smartmenus.min.js | 1 | 2 | 0 | 0.01% |
| /intranet/images/demoserver/dagmar_tejada_bw.jpg | 1 | 2 | 0 | 0.01% |
| /intranet/style/style.common.css | 1 | 2 | 0 | 0.01% |
| /resources/acs-developer-support/acs-developer-support.css | 1 | 2 | 0 | 0.01% |
| /resources/acs-templating/mktree.js | 0 | 2 | 0 | 0.00% |
| /intranet/images/demoserver/david_developer_bw.jpg | 0 | 2 | 0 | 0.00% |
| /intranet/js/style.saltnpepper.js | 0 | 2 | 0 | 0.00% |
| /resources/acs-subsite/default-master.css | 0 | 2 | 0 | 0.00% |
| /resources/acs-templating/mktree.css | 0 | 2 | 0 | 0.00% |
| /intranet/style/smartmenus/sm-simple/sm-simple.css | 0 | 2 | 0 | 0.00% |
| /resources/acs-subsite/core.js | 0 | 3 | 0 | 0.00% |
| /resources/acs-templating/forms.css | 0 | 2 | 0 | 0.00% |
| /resources/acs-templating/lists.css | 0 | 2 | 0 | 0.00% |
