Active Users:15 users (0 authenticated) active in last 10 minutes, 664 (1 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.071 views/min/user, avg. view time: 840.0
Current System Load:0.00 0.02 0.00 1/642 2666255
Current Avg Response Time/sec:0.003 (last minute), 0.006 (last 30 minutes), 0.015 (last hour), 0.023 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.03
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

TrendMax
Views per
Second
0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mon Mar 09 08:34:14 CET 2026 74
Mon Mar 09 08:34:13 CET 2026 56
Mon Mar 09 08:34:15 CET 2026 53
Mon Mar 09 12:00:14 CET 2026 36
Mon Mar 09 08:30:11 CET 2026 31
Views per
Minute
1 0 1 1 0 2 4 1 3 0 1 3 3 1 110 1 2 0 4 0 0 4 2 3 3 1 0 0 3 0 1 0 3 3 2 2 0 1 3 3 2 0 0 2 0 4 0 1
Mon Mar 09 08:31:30 CET 2026 978 (16.30 rps)
Mon Mar 09 08:30:30 CET 2026 674 (11.23 rps)
Mon Mar 09 08:35:30 CET 2026 297 ( 4.95 rps)
Mon Mar 09 08:34:30 CET 2026 262 ( 4.37 rps)
Mon Mar 09 08:32:30 CET 2026 149 ( 2.48 rps)
Views per
Hour
82 70 70 63 90 86 293 73 125 63 179 68 63 57 104 76 70 84 78 60 75 70 65 72 64 68 85 63 253 176 68 71 122 74 68 108 95 88 79 92 80 105 107 75 2458 143 79 197
Mon Mar 09 09:22:30 CET 2026 2458 ( 0.68 rps)
Sat Mar 07 17:22:14 CET 2026 293 ( 0.08 rps)
Sun Mar 08 16:22:58 CET 2026 253 ( 0.07 rps)
Mon Mar 09 12:22:30 CET 2026 197 ( 0.05 rps)
Sat Mar 07 21:22:14 CET 2026 179 ( 0.05 rps)

Active Users

TrendMax
Users per
Minute
15 13 12 11 10 11 11 12 11 10 12 14 15 15 17 18 19 17 18 17 16 15 16 18 16 15 15 13 15 15 15 11 12 13 12 14 14 14 15 17 18 17 15 14 12 14 13 14
Mon Mar 09 07:18:30 CET 2026 24
Mon Mar 09 07:19:30 CET 2026 24
Sat Mar 07 17:35:14 CET 2026 23
Mon Mar 09 07:16:30 CET 2026 23
Sat Mar 07 17:34:14 CET 2026 22
Users per
Hour
13 8 12 6 9 10 13 10 11 6 10 10 12 7 15 9 9 12 6 9 11 10 9 5 10 10 15 10 18 9 15 11 12 9 8 16 13 11 13 14 14 11 19 12 15 8 9 14
Mon Mar 09 07:22:30 CET 2026 19
Sun Mar 08 16:22:59 CET 2026 18
Sat Mar 07 08:22:14 CET 2026 16
Sun Mar 08 23:22:59 CET 2026 16
Sun Mar 08 01:22:14 CET 2026 15

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
19 0 17 9 0 9 5 3 19 0 9 2 9 9 10 16 21 0 4 0 0 4 4 16 9 2 0 0 9 0 4 0 9 19 31 13 0 4 20 7 5 0 0 18 0 11 0 3
Sun Mar 08 03:20:22 CET 2026 10015
Sun Mar 08 18:18:59 CET 2026 5015
Sun Mar 08 07:54:59 CET 2026 3396
Mon Mar 09 09:17:30 CET 2026 3062
Sat Mar 07 22:45:14 CET 2026 1082
Avg. Response
Time per
Hour
24 15 24 18 16 25 18 26 7 8 12 30 47 25 8 20 156 11 24 20 147 26 24 13 12 15 15 23 5 20 181 30 15 21 16 10 9 22 21 15 12 24 10 18 5 10 16 15
Sun Mar 08 18:22:59 CET 2026 181
Sun Mar 08 03:54:22 CET 2026 156
Sun Mar 08 08:22:59 CET 2026 147
Sat Mar 07 23:22:14 CET 2026 47
Sat Mar 07 09:22:14 CET 2026 31

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics
Comments? Contact: sysadmin@tigerpond.com.