Active Users:10 users (1 authenticated) active in last 10 minutes, 979 (8 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.222 views/min/user, avg. view time: 270.0
Current System Load:0.13 0.15 0.08 1/657 1639351
Current Avg Response Time/sec:0.004 (last minute), 0.018 (last 30 minutes), 0.025 (last hour), 0.021 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.21
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

TrendMax
Views per
Second
0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sat Feb 21 08:18:17 CET 2026 92
Sat Feb 21 08:20:11 CET 2026 75
Sat Feb 21 08:18:19 CET 2026 70
Sat Feb 21 08:20:10 CET 2026 68
Sat Feb 21 08:18:16 CET 2026 61
Views per
Minute
1 0 0 1 0 1 0 0 0 4 2 1 0 2 1 1 1 1 3 2 2 1 24 1 1 3 0 1 0 0 2 4 0 0 0 3 0 0 1 2 1 0 2 1 0 1 16 2
Sat Feb 21 08:18:20 CET 2026 1409 (23.48 rps)
Sat Feb 21 08:20:20 CET 2026 1263 (21.05 rps)
Sat Feb 21 08:19:20 CET 2026 1000 (16.67 rps)
Sat Feb 21 08:21:20 CET 2026 490 ( 8.17 rps)
Sat Feb 21 08:17:20 CET 2026 339 ( 5.65 rps)
Views per
Hour
91 98 115 103 125 144 81 98 98 315 129 187 129 99 88 71 110 197 86 73 78 76 75 89 67 85 115 202 169 160 145 130 174 227 193 182 148 142 115 4810 302 91 123 74 73 192 185 90
Sat Feb 21 08:22:20 CET 2026 4810 ( 1.34 rps)
Fri Feb 20 00:23:08 CET 2026 315 ( 0.09 rps)
Sat Feb 21 09:22:20 CET 2026 302 ( 0.08 rps)
Sat Feb 21 01:23:07 CET 2026 227 ( 0.06 rps)
Fri Feb 20 19:23:07 CET 2026 202 ( 0.06 rps)

Active Users

TrendMax
Users per
Minute
6 6 5 4 3 3 3 3 3 6 8 8 7 9 8 9 10 11 11 10 11 11 16 16 14 16 16 15 14 12 13 14 11 10 8 10 9 9 10 10 8 6 8 9 6 7 8 9
Sat Feb 21 02:49:21 CET 2026 47
Sat Feb 21 02:48:21 CET 2026 46
Sat Feb 21 08:25:20 CET 2026 46
Sat Feb 21 01:12:07 CET 2026 45
Sat Feb 21 02:44:21 CET 2026 45
Users per
Hour
13 13 14 15 16 18 8 14 8 16 10 23 16 11 10 9 13 18 8 10 10 11 15 15 15 10 14 17 25 16 17 21 12 27 24 19 17 23 17 45 12 11 13 8 8 5 10 8
Sat Feb 21 08:22:20 CET 2026 45
Sat Feb 21 01:23:07 CET 2026 27
Fri Feb 20 20:23:07 CET 2026 25
Sat Feb 21 02:54:21 CET 2026 24
Fri Feb 20 02:54:21 CET 2026 23

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
9 0 0 17 0 186 0 0 0 58 4 2 0 4 143 32 4 4 14 8 6 3 3 19 50 348 0 2 0 0 6 7 0 0 0 6 0 0 2 6 0 0 4 20 0 33 12 4
Thu Feb 19 17:16:08 CET 2026 10015
Fri Feb 20 11:21:07 CET 2026 5007
Fri Feb 20 10:28:07 CET 2026 2976
Thu Feb 19 16:22:08 CET 2026 2973
Fri Feb 20 09:43:07 CET 2026 2526
Avg. Response
Time per
Hour
14 77 107 10 9 14 10 12 12 7 14 12 9 13 91 31 25 7 65 233 19 22 13 9 13 18 85 16 70 12 14 10 12 35 14 7 14 57 25 4 8 15 7 17 21 7 8 25
Fri Feb 20 11:23:07 CET 2026 233
Thu Feb 19 17:23:08 CET 2026 107
Fri Feb 20 06:23:07 CET 2026 91
Fri Feb 20 18:23:07 CET 2026 85
Thu Feb 19 16:23:08 CET 2026 77

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics
Comments? Contact: sysadmin@tigerpond.com.