Active Users:2 users (0 authenticated) active in last 10 minutes, 114 (2 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.000 views/min/user,
Current System Load:0.09 0.14 0.17 1/608 329541
Current Avg Response Time/sec:0.000 (last minute), 0.002 (last 30 minutes), 0.077 (last hour), 0.063 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.00
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

TrendMax
Views per
Second
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mon Dec 04 03:07:34 +0100 2023 2
Mon Dec 04 03:13:20 +0100 2023 2
Mon Dec 04 02:20:22 +0100 2023 1
Mon Dec 04 02:33:46 +0100 2023 1
Mon Dec 04 02:52:13 +0100 2023 1
Views per
Minute
0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sun Dec 03 07:53:42 +0100 2023 153 ( 2.55 rps)
Sun Dec 03 18:52:43 +0100 2023 84 ( 1.40 rps)
Sat Dec 02 15:37:47 +0100 2023 83 ( 1.38 rps)
Sat Dec 02 12:25:47 +0100 2023 81 ( 1.35 rps)
Sat Dec 02 06:14:47 +0100 2023 69 ( 1.15 rps)
Views per
Hour
190 41 11 515 649 305 12 8 513 149 2 5 5 931 451 3 75 239 16 2 2 5 4 9 6 1 3 3 324 1 30 38 5 3 3 21 3 242 11 88 5 10 20 6 11 196 9 14
Sat Dec 02 16:28:47 +0100 2023 931 ( 0.26 rps)
Sat Dec 02 07:28:47 +0100 2023 649 ( 0.18 rps)
Sat Dec 02 06:28:47 +0100 2023 515 ( 0.14 rps)
Sat Dec 02 11:28:47 +0100 2023 513 ( 0.14 rps)
Sat Dec 02 17:28:47 +0100 2023 451 ( 0.13 rps)

Active Users

TrendMax
Users per
Minute
2 2 1 1 1 1 1 1 0 0 1 1 1 1 1 2 3 3 3 3 2 2 2 2 2 1 0 0 0 1 1 1 1 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1
Sun Dec 03 11:07:43 +0100 2023 10
Sat Dec 02 19:41:47 +0100 2023 9
Sat Dec 02 19:42:47 +0100 2023 9
Sat Dec 02 19:43:47 +0100 2023 9
Sat Dec 02 19:44:47 +0100 2023 9
Users per
Hour
0 0 0 4 4 5 0 0 4 1 0 2 3 4 0 0 1 0 2 1 0 1 1 2 2 0 1 2 0 1 0 2 1 2 0 1 1 0 3 3 1 1 1 0 0 2 1 1
Sat Dec 02 08:28:47 +0100 2023 5
Sat Dec 02 06:28:47 +0100 2023 4
Sat Dec 02 07:28:47 +0100 2023 4
Sat Dec 02 11:28:47 +0100 2023 4
Sat Dec 02 16:28:47 +0100 2023 4

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
0 0 0 0 0 0 0 0 0 0 898 0 0 0 0 27 4 0 0 0 0 0 0 0 0 0 0 0 0 11 0 12 0 6 0 0 0 0 0 0 26 0 0 0 0 0 0 0
Sat Dec 02 09:13:47 +0100 2023 28037
Sat Dec 02 19:29:47 +0100 2023 10312
Sat Dec 02 19:34:47 +0100 2023 5316
Sat Dec 02 19:28:47 +0100 2023 4521
Sat Dec 02 11:28:47 +0100 2023 3823
Avg. Response
Time per
Hour
11 12 30 17 7 6 2369 41 105 209 10 12 9 4 4 102 475 1526 47 14 16 7 17 140 10 2 414 38 21 16 12 25 2 14 199 24 229 31 45 12 21 9 22 101 7 15 162 77
Sat Dec 02 09:28:47 +0100 2023 2369
Sat Dec 02 20:28:47 +0100 2023 1526
Sat Dec 02 19:28:47 +0100 2023 475
Sun Dec 03 06:25:42 +0100 2023 414
Sun Dec 03 16:25:43 +0100 2023 229

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics
Comments? Contact: support@project-open.com.