Active Users:20 users (0 authenticated) active in last 10 minutes, 650 (1 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.048 views/min/user, avg. view time: 1260.0
Current System Load:1.10 0.88 0.76 1/599 1314151
Current Avg Response Time/sec:0.008 (last minute), 0.012 (last 30 minutes), 0.021 (last hour), 0.034 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.02
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

TrendMax
Views per
Second
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tue Nov 03 09:59:01 CET 2026 18
Tue Nov 03 08:37:25 CET 2026 11
Tue Nov 03 09:59:00 CET 2026 10
Tue Nov 03 06:30:10 CET 2026 9
Tue Nov 03 09:05:44 CET 2026 9
Views per
Minute
4 5 0 3 1 1 2 4 4 1 21 9 5 1 2 7 2 0 4 4 10 8 3 0 4 5 1 3 3 0 9 14 2 3 6 4 4 7 3 3 5 1 3 2 5 3 4 1
Sun Nov 01 14:21:24 CET 2026 255 ( 4.25 rps)
Sun Nov 01 16:45:24 CET 2026 177 ( 2.95 rps)
Sun Nov 01 14:20:24 CET 2026 151 ( 2.52 rps)
Sun Nov 01 07:57:24 CET 2026 145 ( 2.42 rps)
Sun Nov 01 16:46:24 CET 2026 114 ( 1.90 rps)
Views per
Hour
83 165 111 110 499 100 58 431 138 209 130 119 75 91 173 287 113 98 100 154 78 84 99 128 198 130 92 119 101 95 135 95 168 182 127 157 159 157 128 172 136 133 152 169 147 299 248 173
Sun Nov 01 14:23:23 CET 2026 499 ( 0.14 rps)
Sun Nov 01 17:23:23 CET 2026 431 ( 0.12 rps)
Tue Nov 03 09:22:29 CET 2026 299 ( 0.08 rps)
Mon Nov 02 01:23:23 CET 2026 287 ( 0.08 rps)
Sun Nov 01 08:23:23 CET 2026 249 ( 0.07 rps)

Active Users

TrendMax
Users per
Minute
11 14 14 16 14 13 12 14 16 15 18 18 20 19 21 23 23 19 20 21 22 23 20 18 19 18 18 18 18 15 13 13 15 15 18 19 21 27 28 29 31 29 30 28 28 26 22 21
Tue Nov 03 06:39:29 CET 2026 37
Tue Nov 03 06:36:29 CET 2026 36
Tue Nov 03 06:37:29 CET 2026 36
Tue Nov 03 06:38:29 CET 2026 36
Tue Nov 03 06:34:29 CET 2026 33
Users per
Hour
8 7 13 11 9 16 7 21 10 7 15 7 8 16 20 11 17 8 14 8 9 9 13 20 19 11 15 12 13 11 11 12 16 18 7 15 16 19 12 16 16 13 20 6 19 14 17 13
Sun Nov 01 17:23:24 CET 2026 21
Mon Nov 02 00:23:25 CET 2026 20
Mon Nov 02 10:25:25 CET 2026 20
Tue Nov 03 06:22:29 CET 2026 20
Mon Nov 02 11:25:26 CET 2026 19

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
13 11 0 8 3 10 9 10 4 2 18 8 12 3 8 10 16 0 4 128 5 6 2 0 11 7 16 12 14 0 6 9 9 8 8 14 13 3 15 2 5 10 4 17 4 11 8 8
Mon Nov 02 09:54:25 CET 2026 5282
Sun Nov 01 12:49:24 CET 2026 5012
Mon Nov 02 20:36:26 CET 2026 5012
Mon Nov 02 05:55:25 CET 2026 5011
Sun Nov 01 08:39:24 CET 2026 2515
Avg. Response
Time per
Hour
11 7 13 153 5 38 15 3 17 6 19 76 13 13 7 5 112 22 12 83 15 18 19 61 10 77 22 11 22 12 25 25 10 20 92 10 9 15 90 39 110 21 56 24 12 31 48 21
Sun Nov 01 13:23:24 CET 2026 153
Sun Nov 01 07:23:23 CET 2026 116
Mon Nov 02 02:54:21 CET 2026 112
Tue Nov 03 03:54:22 CET 2026 110
Mon Nov 02 21:25:26 CET 2026 92

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics
Comments? Contact: sysadmin@tigerpond.com.