Active Users:14 users (0 authenticated) active in last 10 minutes, 548 (1 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.000 views/min/user,
Current System Load:0.42 0.21 0.08 2/658 3357178
Current Avg Response Time/sec:0.000 (last minute), 0.009 (last 30 minutes), 0.011 (last hour), 0.022 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.00
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

TrendMax
Views per
Second
0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wed Mar 11 06:19:39 CET 2026 14
Wed Mar 11 06:19:38 CET 2026 13
Wed Mar 11 08:49:34 CET 2026 12
Wed Mar 11 08:49:33 CET 2026 6
Wed Mar 11 08:49:35 CET 2026 6
Views per
Minute
1 3 2 1 0 3 2 0 3 1 2 2 0 1 0 1 4 0 2 0 0 2 0 0 0 0 1 3 0 2 0 2 0 1 2 3 1 1 0 0 0 4 1 3 3 0 2 0
Mon Mar 09 08:31:30 CET 2026 978 (16.30 rps)
Mon Mar 09 08:30:30 CET 2026 674 (11.23 rps)
Mon Mar 09 08:35:30 CET 2026 297 ( 4.95 rps)
Mon Mar 09 08:34:30 CET 2026 262 ( 4.37 rps)
Tue Mar 10 13:51:27 CET 2026 180 ( 3.00 rps)
Views per
Hour
107 89 114 131 257 254 117 170 109 106 114 102 110 120 106 80 180 202 91 64 106 125 109 305 145 381 114 107 90 133 98 256 100 73 71 69 76 85 115 228 134 104 66 78 102 104 99 81
Mon Mar 09 09:22:30 CET 2026 2458 ( 0.68 rps)
Tue Mar 10 16:22:26 CET 2026 381 ( 0.11 rps)
Tue Mar 10 14:22:26 CET 2026 305 ( 0.08 rps)
Mon Mar 09 18:22:30 CET 2026 257 ( 0.07 rps)
Tue Mar 10 22:22:26 CET 2026 256 ( 0.07 rps)

Active Users

TrendMax
Users per
Minute
11 13 15 15 12 13 13 13 13 14 13 15 12 13 10 9 13 11 12 11 9 10 9 9 8 4 5 6 6 8 6 7 7 8 9 11 9 10 8 8 6 10 11 12 12 12 12 12
Tue Mar 10 15:17:27 CET 2026 53
Tue Mar 10 15:16:27 CET 2026 52
Tue Mar 10 15:13:27 CET 2026 49
Tue Mar 10 15:15:27 CET 2026 49
Tue Mar 10 15:14:27 CET 2026 48
Users per
Hour
12 11 23 14 12 12 12 23 11 14 17 14 14 17 7 9 26 8 14 6 17 15 12 14 18 7 16 13 11 17 14 14 11 11 9 8 6 13 14 9 7 7 5 9 17 13 13 13
Tue Mar 10 07:22:26 CET 2026 26
Mon Mar 09 16:22:30 CET 2026 23
Mon Mar 09 21:22:30 CET 2026 23
Mon Mar 09 13:22:30 CET 2026 20
Mon Mar 09 07:22:30 CET 2026 19

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
5 62 2 32 0 11 7 12 150 3 6 16 0 53 0 4 462 0 10 0 0 6 0 0 0 0 28 13 0 10 0 53 0 17 4 6 30 17 0 0 0 50 3 8 4 0 6 0
Tue Mar 10 02:48:21 CET 2026 10015
Tue Mar 10 04:03:21 CET 2026 5919
Tue Mar 10 00:21:31 CET 2026 5015
Tue Mar 10 05:30:26 CET 2026 5015
Mon Mar 09 19:17:31 CET 2026 3416
Avg. Response
Time per
Hour
11 13 18 12 10 75 48 11 98 23 103 16 121 24 68 285 21 8 17 13 16 16 14 27 76 13 21 28 37 33 24 10 21 17 14 23 22 12 16 11 21 9 20 14 17 48 11 11
Tue Mar 10 06:22:26 CET 2026 285
Tue Mar 10 02:54:21 CET 2026 121
Tue Mar 10 00:22:30 CET 2026 103
Mon Mar 09 22:22:30 CET 2026 98
Tue Mar 10 15:22:27 CET 2026 76

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics
Comments? Contact: sysadmin@tigerpond.com.