Active Users:17 users (0 authenticated) active in last 10 minutes, 685 (1 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.062 views/min/user, avg. view time: 960.0
Current System Load:0.05 0.05 0.00 1/645 3002018
Current Avg Response Time/sec:0.004 (last minute), 0.015 (last 30 minutes), 0.016 (last hour), 0.044 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.00
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

TrendMax
Views per
Second
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tue Mar 10 12:20:17 CET 2026 6
Tue Mar 10 12:20:18 CET 2026 6
Tue Mar 10 12:20:19 CET 2026 6
Tue Mar 10 08:11:36 CET 2026 5
Tue Mar 10 10:54:02 CET 2026 5
Views per
Minute
0 2 2 4 1 3 1 0 0 5 22 0 2 1 7 0 0 3 1 2 2 1 4 3 3 0 1 3 0 3 2 0 1 2 1 3 1 2 1 3 0 1 2 3 1 4 2 1
Mon Mar 09 08:31:30 CET 2026 978 (16.30 rps)
Mon Mar 09 08:30:30 CET 2026 674 (11.23 rps)
Mon Mar 09 08:35:30 CET 2026 297 ( 4.95 rps)
Mon Mar 09 08:34:30 CET 2026 262 ( 4.37 rps)
Mon Mar 09 08:32:30 CET 2026 149 ( 2.48 rps)
Views per
Hour
72 64 68 85 63 253 176 68 71 122 74 68 108 95 88 79 92 80 105 107 75 2458 143 79 197 99 107 89 114 131 257 254 117 170 109 106 114 102 110 120 106 80 180 202 91 64 106 125
Mon Mar 09 09:22:30 CET 2026 2458 ( 0.68 rps)
Mon Mar 09 18:22:30 CET 2026 257 ( 0.07 rps)
Mon Mar 09 19:22:30 CET 2026 254 ( 0.07 rps)
Sun Mar 08 16:22:58 CET 2026 253 ( 0.07 rps)
Tue Mar 10 08:22:26 CET 2026 202 ( 0.06 rps)

Active Users

TrendMax
Users per
Minute
15 15 17 18 16 18 17 15 14 15 17 15 15 13 15 14 14 15 14 13 13 14 16 17 15 15 16 16 16 16 17 13 11 12 10 13 14 13 13 14 14 14 14 16 14 15 16 16
Tue Mar 10 07:35:27 CET 2026 33
Tue Mar 10 07:34:27 CET 2026 32
Tue Mar 10 07:36:27 CET 2026 32
Tue Mar 10 07:37:27 CET 2026 32
Tue Mar 10 07:39:27 CET 2026 31
Users per
Hour
5 10 10 15 10 18 9 15 11 12 9 8 16 13 11 13 14 14 11 19 12 15 8 9 14 20 12 11 23 14 12 12 12 23 11 14 17 14 14 17 7 9 26 8 14 6 17 15
Tue Mar 10 07:22:26 CET 2026 26
Mon Mar 09 16:22:30 CET 2026 23
Mon Mar 09 21:22:30 CET 2026 23
Mon Mar 09 13:22:30 CET 2026 20
Mon Mar 09 07:22:30 CET 2026 19

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
0 16 4 7 10 15 4 0 0 12 14 0 12 22 10 0 0 20 4 13 16 4 8 7 21 0 17 11 0 13 4 0 2 3 30 56 9 9 7 6 0 15 118 21 32 7 2 4
Tue Mar 10 02:48:21 CET 2026 10015
Tue Mar 10 04:03:21 CET 2026 5919
Sun Mar 08 18:18:59 CET 2026 5015
Tue Mar 10 00:21:31 CET 2026 5015
Tue Mar 10 05:30:26 CET 2026 5015
Avg. Response
Time per
Hour
13 12 15 15 23 5 20 181 30 15 21 16 10 9 22 21 15 12 24 10 18 5 10 16 15 18 11 13 18 12 10 75 48 11 98 23 103 16 121 24 68 285 21 8 17 13 16 16
Tue Mar 10 06:22:26 CET 2026 285
Sun Mar 08 18:22:59 CET 2026 181
Sun Mar 08 08:22:59 CET 2026 147
Tue Mar 10 02:54:21 CET 2026 121
Tue Mar 10 00:22:30 CET 2026 103

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics
Comments? Contact: sysadmin@tigerpond.com.