Active Users:18 users (0 authenticated) active in last 10 minutes, 599 (1 authenticated) in last 24 hours
Current System Activity: 0.1 views/sec, 0.412 views/min/user, avg. view time: 145.7
Current System Load:0.44 0.68 0.75 1/603 1106074
Current Avg Response Time/sec:0.006 (last minute), 0.018 (last 30 minutes), 0.010 (last hour), 0.030 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.01
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

TrendMax
Views per
Second
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 0 0 3 1 0 1 2 0 0 2 1 0 0 0 0 0 0 0 0 0 1
Mon Nov 02 10:33:11 CET 2026 9
Mon Nov 02 10:33:10 CET 2026 8
Mon Nov 02 10:33:12 CET 2026 8
Mon Nov 02 13:54:28 CET 2026 7
Mon Nov 02 10:33:09 CET 2026 5
Views per
Minute
1 3 1 1 1 1 13 4 1 2 0 4 1 0 0 4 0 3 17 18 0 2 3 0 1 3 16 4 0 0 2 1 3 1 0 4 3 2 2 2 1 2 2 2 1 0 2 7
Sun Nov 01 14:21:24 CET 2026 255 ( 4.25 rps)
Sun Nov 01 16:45:24 CET 2026 177 ( 2.95 rps)
Sat Oct 31 21:11:13 CET 2026 161 ( 2.68 rps)
Sun Nov 01 14:20:24 CET 2026 151 ( 2.52 rps)
Sun Nov 01 07:57:24 CET 2026 145 ( 2.42 rps)
Views per
Hour
295 147 97 76 83 71 106 102 100 84 249 132 83 165 111 110 499 100 58 431 138 209 130 119 75 91 173 287 113 98 100 154 78 84 99 128 198 130 92 119 101 95 135 95 168 182 127 157
Sun Nov 01 14:23:23 CET 2026 499 ( 0.14 rps)
Sun Nov 01 17:23:23 CET 2026 431 ( 0.12 rps)
Sat Oct 31 21:23:12 CET 2026 295 ( 0.08 rps)
Sat Oct 31 20:23:12 CET 2026 287 ( 0.08 rps)
Mon Nov 02 01:23:23 CET 2026 287 ( 0.08 rps)

Active Users

TrendMax
Users per
Minute
13 13 13 14 14 12 14 15 15 16 14 15 14 14 13 17 14 13 14 15 12 13 15 15 14 16 22 22 20 19 20 19 20 20 17 19 17 15 17 17 17 18 17 19 18 15 15 17
Sat Oct 31 10:01:12 CET 2026 40
Sat Oct 31 10:02:12 CET 2026 40
Sat Oct 31 09:56:12 CET 2026 39
Sat Oct 31 09:57:12 CET 2026 39
Sat Oct 31 10:00:12 CET 2026 38
Users per
Hour
15 12 12 8 8 15 15 14 14 6 17 6 8 7 13 11 9 16 7 21 10 7 15 7 8 16 20 11 17 8 14 8 9 9 13 20 19 11 15 12 13 11 11 12 16 18 7 15
Sun Nov 01 17:23:24 CET 2026 21
Mon Nov 02 00:23:25 CET 2026 20
Mon Nov 02 10:25:25 CET 2026 20
Mon Nov 02 11:25:26 CET 2026 19
Mon Nov 02 20:25:26 CET 2026 18

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
3 13 10 9 18 16 5 10 18 19 0 4 10 0 0 15 0 6 1 1 0 7 15 0 20 9 7 43 0 0 7 17 14 261 0 15 6 9 12 16 17 13 7 10 11 0 10 6
Sun Nov 01 03:18:21 CET 2026 5595
Mon Nov 02 09:54:25 CET 2026 5282
Sat Oct 31 22:29:13 CET 2026 5016
Sun Nov 01 12:49:24 CET 2026 5012
Mon Nov 02 20:36:26 CET 2026 5012
Avg. Response
Time per
Hour
6 14 106 12 12 25 63 18 22 116 6 85 11 7 13 153 5 38 15 3 17 6 19 76 13 13 7 5 112 22 12 83 15 18 19 61 10 77 22 11 22 12 25 25 10 20 92 10
Sun Nov 01 13:23:24 CET 2026 153
Sun Nov 01 07:23:23 CET 2026 116
Mon Nov 02 02:54:21 CET 2026 112
Sat Oct 31 23:23:13 CET 2026 106
Mon Nov 02 21:25:26 CET 2026 92

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics
Comments? Contact: sysadmin@tigerpond.com.