Active Users:30 users (0 authenticated) active in last 10 minutes, 921 (3 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.000 views/min/user,
Current System Load:1.34 0.57 0.27 3/659 96030
Current Avg Response Time/sec:0.000 (last minute), 0.043 (last 30 minutes), 0.006 (last hour), 0.026 (last 24 hours)
Threads:1/0/0 Request(s) currently running, #connection threads 2 idle 1, min 2 max 10
avg. #connection threads 2.00, avg. busy 1.07
Summaries:Aggregated URL Statistics, Last 100 Requests, Throttle Statistics, Long calls

Page View Statistics

TrendMax
Views per
Second
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mon Feb 16 20:35:44 CET 2026 51
Mon Feb 16 13:22:48 CET 2026 49
Mon Feb 16 10:01:12 CET 2026 28
Mon Feb 16 22:28:16 CET 2026 24
Mon Feb 16 10:01:11 CET 2026 22
Views per
Minute
1 10 1 9 17 2 1 2 0 4 0 2 1 10 2 2 1 1 1 8 3 3 0 1 2 5 2 0 0 12 4 7 0 8 0 1 1 2 1 13 0 4 4 3 1 2 6 0
Sat Feb 14 16:09:15 CET 2026 243 ( 4.05 rps)
Sat Feb 14 16:08:15 CET 2026 218 ( 3.63 rps)
Mon Feb 16 04:21:21 CET 2026 163 ( 2.72 rps)
Sat Feb 14 06:03:15 CET 2026 140 ( 2.33 rps)
Sat Feb 14 19:00:15 CET 2026 134 ( 2.23 rps)
Views per
Hour
63 210 97 84 111 98 90 58 90 108 105 146 132 124 139 253 142 124 134 127 118 98 129 128 101 128 122 125 97 360 95 102 92 85 242 92 74 90 227 99 109 105 62 80 91 243 111 152
Sat Feb 14 06:22:15 CET 2026 4991 ( 1.39 rps)
Sat Feb 14 16:22:15 CET 2026 942 ( 0.26 rps)
Mon Feb 16 04:54:21 CET 2026 360 ( 0.10 rps)
Sat Feb 14 10:22:15 CET 2026 340 ( 0.09 rps)
Sat Feb 14 19:22:15 CET 2026 311 ( 0.09 rps)

Active Users

TrendMax
Users per
Minute
9 18 19 19 21 23 22 23 23 26 25 17 17 26 23 22 22 21 22 25 27 29 28 19 20 22 23 22 21 18 20 24 24 29 27 21 22 24 24 31 27 25 27 26 26 25 31 30
Sun Feb 15 23:53:43 CET 2026 36
Sun Feb 15 23:40:43 CET 2026 35
Sun Feb 15 23:39:43 CET 2026 34
Sun Feb 15 23:52:43 CET 2026 34
Sun Feb 15 23:36:43 CET 2026 33
Users per
Hour
8 12 19 14 11 23 10 8 12 11 19 23 15 23 20 18 18 17 16 16 25 17 13 26 8 22 16 23 15 15 10 13 19 13 14 15 11 19 7 12 10 7 11 14 16 16 17 26
Sun Feb 15 22:23:43 CET 2026 26
Mon Feb 16 23:23:01 CET 2026 26
Sun Feb 15 19:23:43 CET 2026 25
Sun Feb 15 03:54:22 CET 2026 23
Sun Feb 15 10:23:42 CET 2026 23

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
4 6 18 1 1 7 10 10 0 78 0 9 4 8 10 5 29 3 4 5 4 5 0 16 9 10 10 0 0 32 5 9 0 11 0 4 29 32 17 6 0 5 7 3 1044 5 19 0
Sat Feb 14 13:56:15 CET 2026 10017
Sat Feb 14 16:17:15 CET 2026 10015
Mon Feb 16 17:46:01 CET 2026 10015
Sun Feb 15 15:38:43 CET 2026 10014
Mon Feb 16 00:30:43 CET 2026 5679
Avg. Response
Time per
Hour
14 26 30 146 23 14 15 29 25 103 27 10 9 44 8 13 10 90 16 8 15 12 62 9 10 14 54 59 14 10 22 22 14 13 13 25 13 20 9 31 17 29 187 16 15 7 10 6
Mon Feb 16 18:23:01 CET 2026 187
Sat Feb 14 14:22:15 CET 2026 153
Sun Feb 15 01:22:15 CET 2026 146
Sat Feb 14 17:22:15 CET 2026 108
Sun Feb 15 08:23:42 CET 2026 103

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0
Detailed Throttle statistics
Comments? Contact: sysadmin@tigerpond.com.