Grand Total Avg Response time: 0.02 seconds/call (base: 342 requests)
0 requests hidden.
Request
| Total Time
| Count
| Ms
| Total |
|---|---|---|---|---|
| /request-monitor/ip-info?... | 3327 | 25 | 133 | 45.36% |
| / | 1477 | 50 | 29 | 20.14% |
| .../xowiki/weblog?... | 1454 | 88 | 16 | 19.83% |
| /intranet/report-bug-on-page?... | 363 | 43 | 8 | 4.95% |
| /intranet/report-bug-on-page?page_url=/register/?... | 156 | 1 | 156 | 2.13% |
| /request-monitor/last-requests?... | 140 | 35 | 4 | 1.91% |
| .../xowiki/weblog-portlet?... | 118 | 9 | 13 | 1.61% |
| /request-monitor/stat-details?... | 92 | 14 | 6 | 1.25% |
| .../xowiki/company-template | 29 | 1 | 29 | 0.40% |
| /register/?... | 27 | 5 | 5 | 0.37% |
| /intranet-oauth2/google | 25 | 1 | 25 | 0.34% |
| /robots.txt | 21 | 13 | 1 | 0.29% |
| /register/?return_url=/intranet/report-bug-on-page?... | 11 | 2 | 5 | 0.15% |
| /intranet/companies/new-2 | 11 | 1 | 11 | 0.15% |
| .../acs-templating/forms.css | 7 | 2 | 3 | 0.10% |
| /intranet-resource-management/index | 7 | 1 | 7 | 0.10% |
| /intranet/style/smartmenus/sm-core-css.css | 6 | 3 | 2 | 0.08% |
| /intranet/style/print.css | 6 | 3 | 2 | 0.08% |
| /request-monitor/stat-details | 5 | 1 | 5 | 0.07% |
| /intranet/js/showhide.js | 5 | 2 | 2 | 0.07% |
| .../acs-templating/mktree.css | 4 | 2 | 2 | 0.05% |
| .../acs-templating/lists.css | 4 | 3 | 1 | 0.05% |
| /intranet/js/rounded_corners.inc.js | 3 | 3 | 1 | 0.04% |
| /intranet/style/style.saltnpepper.css?... | 3 | 3 | 1 | 0.04% |
| /intranet/style/style.common.css | 3 | 3 | 1 | 0.04% |
| /intranet/js/jquery.min.js | 3 | 3 | 1 | 0.04% |
| /resources/acs-developer-support/acs-developer-support.css | 3 | 3 | 1 | 0.04% |
| /inputs.php | 2 | 1 | 2 | 0.03% |
| /file32.php | 2 | 1 | 2 | 0.03% |
| /rollup.config.js | 2 | 1 | 2 | 0.03% |
| /intranet/js/style.saltnpepper.js | 2 | 2 | 1 | 0.03% |
| /intranet/js/smartmenus/jquery.smartmenus.min.js | 2 | 2 | 1 | 0.03% |
| /sitemap.xml | 2 | 1 | 2 | 0.03% |
| /intranet/?... | 2 | 1 | 2 | 0.03% |
| /intranet/style/smartmenus/sm-simple/sm-simple.css | 2 | 2 | 1 | 0.03% |
| /request-monitor/flush-url-statistics | 2 | 1 | 2 | 0.03% |
| /Llj.php | 2 | 1 | 2 | 0.03% |
| /INFECTED.php | 2 | 1 | 2 | 0.03% |
| /favicon.ico | 1 | 1 | 1 | 0.01% |
| /wp-files.php | 1 | 1 | 1 | 0.01% |
| /resources/acs-subsite/default-master.css | 0 | 1 | 0 | 0.00% |
| .../acs-templating/mktree.js | 0 | 3 | 0 | 0.00% |
| /resources/acs-subsite/core.js | 0 | 2 | 0 | 0.00% |
