Grand Total Avg Response time: 0.01 seconds/call (base: 193 requests)
6 requests hidden. (Patterns: *.css *.ico)
Request
| Total Time
| Count
| Ms
| Total |
|---|---|---|---|---|
| .../xowiki/weblog?... | 1342 | 80 | 16 | 64.49% |
| /request-monitor/ip-info?... | 218 | 7 | 31 | 10.48% |
| / | 122 | 8 | 15 | 5.86% |
| /become?... | 69 | 6 | 11 | 3.32% |
| /register/?... | 65 | 11 | 5 | 3.12% |
| .../xowiki/weblog-portlet?... | 33 | 3 | 11 | 1.59% |
| /request-monitor/stat-details?... | 32 | 6 | 5 | 1.54% |
| /intranet/report-bug-on-page?... | 27 | 10 | 2 | 1.30% |
| /intranet/projects/view?... | 20 | 1 | 20 | 0.96% |
| /intranet-reporting-finance/finance-expenses-reimbursement | 19 | 1 | 19 | 0.91% |
| /intranet-reporting/timesheet-productivity-calendar-view-workdays-simple.tcl | 14 | 1 | 14 | 0.67% |
| /request-monitor/last-requests?... | 13 | 4 | 3 | 0.62% |
| /become?user_id=8864&url=/intranet-reporting-cubes/survsimp-cube?... | 8 | 1 | 8 | 0.38% |
| /become?user_id=8864&url=/intranet-reporting-translation/project-trans-tasks?... | 8 | 1 | 8 | 0.38% |
| /intranet-expenses/index | 8 | 1 | 8 | 0.38% |
| /become?user_id=8864&url=/intranet-reporting-cubes/timesheet-cube?... | 8 | 1 | 8 | 0.38% |
| /become?user_id=8864&url=/intranet/projects/view?... | 6 | 1 | 6 | 0.29% |
| /become?user_id=8864&url=/intranet-reporting-cubes/price-cube?... | 6 | 1 | 6 | 0.29% |
| /request-monitor/flush-url-statistics | 6 | 1 | 6 | 0.29% |
| /request-monitor/stat-details | 5 | 1 | 5 | 0.24% |
| /intranet/companies/upload-companies | 4 | 1 | 4 | 0.19% |
| /robots.txt | 4 | 4 | 1 | 0.19% |
| /intranet/member-add | 3 | 1 | 3 | 0.14% |
| /intranet-invoices/new-copy | 3 | 1 | 3 | 0.14% |
| /intranet-baseline/new?form_mode=display&return_url=/intranet/projects/view?... | 3 | 3 | 1 | 0.14% |
| /intranet-notes/new | 2 | 1 | 2 | 0.10% |
| /intranet-reporting/timesheet-productivity-xml-xslt | 2 | 1 | 2 | 0.10% |
| /intranet-reporting-translation/project-trans-tasks | 2 | 1 | 2 | 0.10% |
| /intranet/js/style.saltnpepper.js | 2 | 2 | 1 | 0.10% |
| /intranet/js/jquery.min.js | 2 | 2 | 1 | 0.10% |
| /haf.php | 2 | 1 | 2 | 0.10% |
| /keyfile.json | 2 | 1 | 2 | 0.10% |
| /ws77.php | 2 | 1 | 2 | 0.10% |
| /intranet-reporting-cubes/finance-cube | 2 | 1 | 2 | 0.10% |
| /intranet/js/rounded_corners.inc.js | 2 | 2 | 1 | 0.10% |
| /sitemap.xml | 2 | 1 | 2 | 0.10% |
| /phpinfo2.php | 1 | 1 | 1 | 0.05% |
| /wp-indx.php | 1 | 1 | 1 | 0.05% |
| /intranet/style/style.saltnpepper.css?... | 1 | 1 | 1 | 0.05% |
| /intranet-reporting-cubes/object-audit-cube | 1 | 1 | 1 | 0.05% |
| /intranet/js/showhide.js | 1 | 2 | 0 | 0.05% |
| /intranet/js/smartmenus/jquery.smartmenus.min.js | 1 | 2 | 0 | 0.05% |
| /intranet-reporting-cubes/price-cube | 1 | 1 | 1 | 0.05% |
| /intranet-baseline/new?baseline_project_...0&return_url=/intranet/projects/view?... | 1 | 1 | 1 | 0.05% |
| /intranet-reporting-cubes/timesheet-cube | 1 | 1 | 1 | 0.05% |
| /intranet-reporting-cubes/survsimp-cube | 1 | 1 | 1 | 0.05% |
| /resources/acs-subsite/core.js | 0 | 1 | 0 | 0.00% |
| .../acs-templating/mktree.js | 0 | 1 | 0 | 0.00% |
